Price List as at January 2008 |
|
| A | Kit form delivered on pallets |
| B | Kit form delivered on pallets with 2 day build assistant.....(2 Fitters) |
| C | Chassis inc floor beams |
| D | Built weatherproofshell delivered on 2 chassis |
| E | Completed building delivered on 2 chassis (See specification sheet.) |
| F | Log Profile |
Model |
Size |
A |
B |
C |
D |
E |
F |
| Jasper | 18 M x 6.09 M | £33,500 | £34,000 | £3,000 | £51,995 | £92,465 | 68mm round |
| Ontario | 18 M x 6.09 M | £32,000 | £32,500 | £3,000 | £46,000 | £89,000 | 64mm |
| Michigan | 14 M x 6.09 M | £27,500 | £28,000 | £2,580 | £35,080 | £68,874 | 68mm |
| Aspen | 12.2 M x 6.09 M | £28,650 | £29,150 | £2,375 | £36,155 | £65,725 | 68mm round |
| Ludlow | 12.2 M x 6.09 M | £28,500 | £29,000 | £2,375 | £34,100 | £62,685 | 68mm |
| Cornwall | 10.5 M x 6.09 M | £21,450 | £21,950 | £2,260 | £26,780 | £51,700 | 68mm |
| Mauricio | 10.7 M x 6.09 M | £18,750 | £19,250 | £2,275 | £24,750 | £49,650 | 64mm |
| Petra | 6 M x 6 M | £13,200 | £13,700 | £1,250 | £15,995 | £32,480 | 64mm |
| Milanda | 7 M x 6.09 M | £14,500 | £15,000 | £1,340 | £18,680 | £39,840 | 64mm |
| 2 Storey Log Houses | Onsite Built shell | Onsite build complete | |||||
| Orava | 7.6M x 7.6M | £44,300 | £44,900 | £51,540 | £98.475 | 92 mm | |
| Timea | 7M x 7M | £32,250 | £32,850 | £38,450 | £85,450 | 92 mm | |
| Precrada | 9M x 7.7M | £34,780 | £35,480 | £42,100 | £89,550 | 92 mm | |
| Linda R | 5M x 5M | £13,500 | £14,000 | £17,755 | £37,680 | 68 mm | |
| Aris | 9.8M x 7.9M | £38,000 | £38,600 | £43,600 | £89,000 | 68mm | |
| Other Buildings Fitting price for buildings below inc mineral felt roof covering £ 400 | |||||||
| Garage 1 | 3 M x 5 M | £2,995 | 44 mm | ||||
| Garage 2 | 3.5 M x 5 M | £3,200 | 44 mm | ||||
| Gazebo 1 | 3 M x 3 M | £2,500 | |||||
| Gazebo 2 | 4 M x 4 M | £2,950 | |||||
| Felt tiles per square metre | £ 6.20 |
| Felt tiles per square metre fitted | £ 11.00 |
| Cedar shingles per square metre (Fitted) | £ 65.00 |
| Floor insulation per square metre | £ 22,00 |
| Wall and ceiling insulation per square metre | £ 30.00 |
| All prices are exclusive of VAT - In many cases VAT will not be chargable | |